1×2 PLC SCU / SCU Splitter Micro Tube Type
1×2, 1×4, 1×8, 1×16, 1×32 High Quality PLC SC/APC & SC/UPC SM 0.9mm Tube Steel Fiber Optic PLC Splitter 1meter


Fiber Optic Splitter Specifications
Table 1 – 1×N PLC Splitter
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
| Operating Wavelength (nm) | 1260~1650 | |||||
| Fiber Type | G657A or customer specified | |||||
| Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
| Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| Temperature Stability(-40~85 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| ºC)(dB) | ||||||
| Operating Temperature (ºC) | -40~85 | |||||
| Storage Temperature (ºC) | -40~85 | |||||
| Device Dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 |
| (L×W×H) | ||||||
| Module Dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
#1x2 #PLC #SC/ SC #Splitter #Micro #Steel #Tube Type



