MPO-UPC 0r APC to #MTP #MPO UPC&APC (#SM) Fiber singlemode
Features
• Factory-terminated provide consistent quality, high performance and reduce installation time
• 100% tested for low insertion loss performance and high return loss
• MTP female to 6 x LC duplex harness cable
• Save Time & Space
• Laser-Optimized multimode OM3 fiber
• Optimized performance – available in elite MTO and discrete premium connector
• Comply with IEC 61754-7, TIA/EIA 604-5, Telcordia GR-1435-CORE and RoHS
• LSZH Jacket by Default
singlemode #Riser cable
Product Specifications
| Connector A | MTP Female (pinless) | Connector B | 6x LC/UPC Duplex |
| Fiber Mode | 12 fibers OS2 9/125 μm | Wavelength | 1310/1550 nm |
| Polish Type (MTO) | UPC | Polish Type (LC) | UPC |
| Minimum Bend Radius | 7.5 mm | RoHS Compliancy Status | Compliant |
| Insertion Loss (LC) | ≤ 0.2 dB | Return Loss (LC) | ≥ 30 dB |
| Insertion Loss (MTP) | 0.35 dB Max. (0.15 dB Typ.) | Return Loss (MTP) | ≥ 20 dB |
| Attenuation at 1310 nm | ≤ 0.32 dB/km | Attenuation at 1550 nm | ≤ 0.18 dB/km |
| Jacket OD | 3.0 mm | Cable Jacket | LSZH |
| Installation Tensile Load | 66 N | Long/Short Term Tensile Load | 80 N/240N |
| Storage Temperature | -40°C to 85°C | Operating Temperature | -10°C to 70°C |



