#CMP Cable Gland Type: #CW #Industrial Cable Gland
- Type: CW Industrial Cable Gland
- Material: Brass (Nickel-plated version available)
- Ingress Protection: IP66
- Standard Compliance: BS 6121, EN50262
- Sealing Material: #CMP SOLO LSF
- Sealing Area: Outer Sheath
#CW Industrial #Cable #Gland #Brass
CMP BRAND OF 英国格兰 UK

Cable & Gland Size Chart:
| Gland Size | Thread (mm) | Min Cable Dia (mm) | Max Cable Dia (mm) | Armour Wire Dia (mm) | Across Corners (mm) | Ordering Ref |
|---|---|---|---|---|---|---|
| 20/16 | 20 | 8.6 | 13.4 | 0.9 | 24.4 | 20/16CW |
| 20S | 20 | 11.6 | 15.9 | 0.9/1.25 | 26.6 | 20SCW |
| 20 | 20 | 13.9 | 20.9 | 0.9/1.25 | 33.3 | 20CW |
| 25 | 25 | 19.9 | 26.2 | 1.25/1.6 | 40.5 | 25CW |
| 32 | 32 | 26.2 | 33.9 | 1.6/2.0 | 51.0 | 32CW |
| 40 | 40 | 32.1 | 40.4 | 1.6/2.0 | 61.0 | 40CW |
| 50S | 50 | 38.1 | 46.7 | 2.0/2.5 | 66.5 | 50SCW |
| 50 | 50 | 44.0 | 53.1 | 2.0/2.5 | 77.7 | 50CW |
| 63S | 63 | 50.0 | 59.4 | 2.5 | 83.2 | 63SCW |
| 63 | 63 | 55.9 | 65.9 | 2.5 | 88.7 | 63CW |
| 75S | 75 | 61.9 | 72.1 | 2.5 | 101.6 | 75SCW |
| 75 | 75 | 67.9 | 78.5 | 2.5/3.15 | 111.1 | 75CW |
| 90 | 90 | 79.3 | 90 |

Accessories Available: Optional
-
Shroud
-
Locknut
-
Earth Tag
-
Entry Thread Seal
-
Serrated Washer
-
Adaptor/Reducer



