MPO/PC-LC/PC 12 Core 8core MPO Fiber Optic Patch Cord Cables

UPC
\
ÅPC
MPO-UPC 0r APC to #MTP #MPO UPC&APC (#SM) Fiber singlemode
- Features
- Factory-terminated provide consistent quality, high performance and reduce installation time
- OS2, OM3, OM4 fiber grades (OM1 and OM2 available)
- 0.35dB Elite low loss MTP/MPO connector as well standard versions of 0.6/0.75dB
- Allow easy migration from 10GbE to 40GbE or 100GbE
- Low insertion loss, high return loss
- MPO based Multi-fiber Connector, 4,8,12 and 24 fiber connector terminations and assemblies
- ● Economical solution for mass-termination of fiber
- singlemode #Riser cable
Product Specifications
| Parameters | Unit | Values |
| Fiber Mode | – | OS2 9/125μm SM |
| Polish Type | – | UPC or APC |
| Inserstion Loss | dB | 0.35dB Max (0.15dB Typ.) |
| Attenuation at 1310nm | dB/km | ≤0.32 |
| Jacket OD | mm | 3.0 |
| Installation Tensile Load | N | 100 |
| Operating Temperature | °C | -10 ~ +70 |
| Wavelength | nm | 1310/1550 |
| Minimum Bend Radius | mm | 10 |
| Return Loss | dB | ≥50(PC)- 60 ( APC) |
| Attenuation at 1550nm | dB/km | ≤0.18 |
| Cable Jacket | – | LSZH |
| Long-Term Tensile Load | N | 50 |
| Storage Temperature | ℃ | 40 ~ +85
|


